Property Attributes
- MLS#73573298
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityBeverly
- AreaRyal Side
- Zip01915
- StyleRanch
- Year Built1960
- Taxes$ 6602
- Price$ 669,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1168
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Home Sweet Home! Easy living on this cute cul-de-sac that's minutes to the water. Immaculate, very well-maintained 3 bedroom ranch with 1.5 baths. Beautiful hardwood floors in the fireplaced living room and in all bedrooms. Maple cabinets and Corian counters brighten the kitchen, and the full bath has a jetted tub. The walkout basement adds approximately 575 sq. ft of living space and features a generous family room with built-in bar, a half bath and a laundry area. There's also an unfinished area ideal for a workbench or storage. The side deck off the kitchen is a great spot for coffee, and the backyard is where you'll find the refereshing inground pool, deck, and yard. Easy maintance with vinyl siding and a vinyl fence. Located in a much loved neighborhood in Ryal Side, close to the water and to the Ryal Side Civic Association. Whether downsizing or just starting out, this may be just the right fit. First showings at the Open House on Thursday, 9/10, from 4:30-6:00. Also Open on Sat., 9/12, from 11-12:30 and shown by appointment. Offers will be held until Tuesday, 9/15 at 12:00 pm.
| Price History | |
|---|---|
| 9/8/2026 | Listed $669,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | R10 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0008 L:0100,4180937 |
| Waterfront Features | Ocean,3/10 to 1/2 Mile To Beach |
| Community Features | Public Transportation,Park,Golf,Medical Facility,Highway Access,Marina,Private School,Public School,T-Station,University |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Western Ave |
| City | Beverly |
| Senior Community Y/N | No |
| MLS Area | Ryal Side |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5001 |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 6602 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 610700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partially Finished,Walk-Out Access,Interior Entry |
|---|---|
| Flooring | Wood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1168 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 575 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Hardwood |
| Family Room Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Deck,Pool - Inground,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1168 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and